| ID | Hazard | Region | Location | Risk | Level | Confidence | Predicted | SHA-256 |
|---|---|---|---|---|---|---|---|---|
| #19356 | Earthquake | Turkey | 39.0, 35.5 | 46.7 | MODERATE | 45% | 2026-10-13 07:35:47 | 36e0cf8df32d... |
| #19355 | Earthquake | Mexico Pacific Oaxaca | 15.5, -95.5 | 85.0 | HIGH | 91% | 2026-10-13 07:21:00 | 4773b51a3a3a... |
| #19354 | Earthquake | Chile North | -22.0, -69.0 | 66.1 | HIGH | 75% | 2026-10-13 07:05:49 | 2057bf11ccd9... |
| #19353 | Earthquake | Aftershock Zone M6.7 0.2 -19.9 | 0.2, -19.9 | 79.1 | HIGH | 87% | 2026-10-13 07:00:35 | 1b16d74cfee2... |
| #19352 | Earthquake | Cascadia | 44.4, -124.5 | 46.5 | MODERATE | 44% | 2026-10-13 06:51:06 | 4825c72c38d2... |
| #19351 | Geyser_Eruption | Yellowstone, WY | 44.5, -110.8 | 55.0 | HIGH | 58% | 2026-10-13 06:45:43 | 45663ca3ab71... |
| #19350 | Geyser_Eruption | Yellowstone, WY | 44.5, -110.8 | 55.0 | HIGH | 58% | 2026-10-13 05:50:58 | f3a9b7b4a899... |
| #19349 | Geyser_Eruption | Yellowstone, WY | 44.5, -110.8 | 55.0 | HIGH | 58% | 2026-10-13 05:40:51 | 924b256acd9e... |
| #19348 | Geyser_Eruption | Yellowstone, WY | 44.5, -110.8 | 55.0 | HIGH | 58% | 2026-10-13 04:05:50 | 8ee8f4eb796f... |
| #19347 | Geyser_Eruption | Yellowstone, WY | 44.5, -110.8 | 55.0 | HIGH | 58% | 2026-10-13 03:25:43 | c3ae6b415fda... |
| #19346 | Earthquake | Mid Atlantic Ridge | -10.0, -27.5 | 77.3 | HIGH | 86% | 2026-10-13 02:35:50 | 6e7562f489ea... |
| #19345 | Earthquake | China Sichuan | 28.0, 102.0 | 63.3 | HIGH | 71% | 2026-10-13 02:35:50 | 43ee2181b7ab... |
| #19344 | Earthquake | Iceland | 64.8, -19.0 | 45.4 | MODERATE | 42% | 2026-10-13 02:05:46 | d9748fb485e2... |
| #19343 | Geyser_Eruption | Yellowstone, WY | 44.5, -110.8 | 55.0 | HIGH | 58% | 2026-10-13 02:00:51 | 2b501aa8963b... |
| #19342 | Earthquake | Mar South | -27.5, -15.0 | 66.2 | HIGH | 75% | 2026-10-13 01:50:56 | 23af42d85bfd... |
| #19341 | Earthquake | Caribbean | 16.0, -72.5 | 50.8 | HIGH | 51% | 2026-10-13 01:35:12 | d83208e1ecd7... |
| #19340 | Earthquake | Caribbean Pr | 18.5, -65.0 | 47.3 | MODERATE | 46% | 2026-10-13 00:50:44 | 8ee25365dc8d... |
| #19339 | Earthquake | East Africa Rift | -1.5, 35.0 | 47.3 | MODERATE | 46% | 2026-10-13 00:35:42 | f03e86b6cf2c... |
| #19338 | Earthquake | Hellenic Arc | 35.1, 25.2 | 47.3 | MODERATE | 46% | 2026-10-13 00:35:42 | 0e6e53afa333... |
| #19337 | Earthquake | Tibet Pamir | 33.0, 85.5 | 66.2 | HIGH | 75% | 2026-10-13 00:35:41 | 298bfc9e2f2b... |
Each prediction is SHA-256 hashed at creation time and linked to the previous entry, forming a tamper-evident chain. Click any ID to verify its hash chain proof. No feature vectors or model weights are exposed.
API: GET /api/v1/ledger/recent?format=json
· Filter: ?hazard_type=earthquake