Matched Predictions

Predictions validated by real-world events · 20 matches
IDHazardRegionRisk MagnitudeDistance Lead TimePredictedObservedSource
#7711 Earthquake Indonesia (Sunda Arc) 98.2 M5.2 290 km 167h 2026-06-09 04:14:28 2026-06-16 03:30:53 USGS
#7854 Earthquake Indonesia 83.4 M5.2 290 km 120h 2026-06-11 03:12:43 2026-06-16 03:30:53 USGS
#7858 Earthquake Indonesia (Sunda Arc) 98.2 M5.2 290 km 119h 2026-06-11 04:14:28 2026-06-16 03:30:53 USGS
#8005 Earthquake Indonesia (Sunda Arc) 98.2 M5.2 290 km 71h 2026-06-13 04:14:29 2026-06-16 03:30:53 USGS
#8016 Earthquake Indonesia 83.4 M5.2 290 km 68h 2026-06-13 07:12:40 2026-06-16 03:30:53 USGS
#8137 Earthquake Indonesia (M4.5-5.0) 80.9 M5.2 290 km 34h 2026-06-14 17:47:16 2026-06-16 03:30:53 USGS
#8140 Earthquake Indonesia 78.9 M5.2 13366 km 34h 2026-06-14 17:49:12 2026-06-16 03:30:53 USGS
#8216 Earthquake Indonesia 85.0 M5.2 290 km 10h 2026-06-15 17:51:37 2026-06-16 03:30:53 USGS
#7711 Earthquake Indonesia (Sunda Arc) 98.2 M6.8 293 km 167h 2026-06-09 04:14:28 2026-06-16 03:27:45 EMSC_GFZ
#7854 Earthquake Indonesia 83.4 M6.8 293 km 120h 2026-06-11 03:12:43 2026-06-16 03:27:45 EMSC_GFZ
#7858 Earthquake Indonesia (Sunda Arc) 98.2 M6.8 293 km 119h 2026-06-11 04:14:28 2026-06-16 03:27:45 EMSC_GFZ
#8005 Earthquake Indonesia (Sunda Arc) 98.2 M6.8 293 km 71h 2026-06-13 04:14:29 2026-06-16 03:27:45 EMSC_GFZ
#8016 Earthquake Indonesia 83.4 M6.8 293 km 68h 2026-06-13 07:12:40 2026-06-16 03:27:45 EMSC_GFZ
#8137 Earthquake Indonesia (M4.5-5.0) 80.9 M6.8 293 km 34h 2026-06-14 17:47:16 2026-06-16 03:27:45 EMSC_GFZ
#8140 Earthquake Indonesia 78.9 M6.8 13371 km 34h 2026-06-14 17:49:12 2026-06-16 03:27:45 EMSC_GFZ
#8216 Earthquake Indonesia 85.0 M6.8 293 km 10h 2026-06-15 17:51:37 2026-06-16 03:27:45 EMSC_GFZ
#7711 Earthquake Indonesia (Sunda Arc) 98.2 M6.7 291 km 167h 2026-06-09 04:14:28 2026-06-16 03:27:44 USGS
#7854 Earthquake Indonesia 83.4 M6.7 291 km 120h 2026-06-11 03:12:43 2026-06-16 03:27:44 USGS
#7858 Earthquake Indonesia (Sunda Arc) 98.2 M6.7 291 km 119h 2026-06-11 04:14:28 2026-06-16 03:27:44 USGS
#8005 Earthquake Indonesia (Sunda Arc) 98.2 M6.7 291 km 71h 2026-06-13 04:14:29 2026-06-16 03:27:44 USGS

A prediction is matched when a real-world event occurs within 200 km and 7 days of the predicted location and time window. Each match links back to the original SHA-256 hashed prediction for independent verification.

API: GET /api/v1/ledger/matched?format=json