Matched Predictions

Predictions validated by real-world events · 20 matches
IDHazardRegionRisk MagnitudeDistance Lead TimePredictedObservedSource
#8256 Earthquake Chile/Peru Subduction Zone 98.2 M2.8 980 km 1h 2026-06-16 04:13:55 2026-06-16 05:01:44 multi:EMSC
#8191 Earthquake Ucerf3 85.0 M2.5 60 km 19h 2026-06-15 09:26:37 2026-06-16 04:20:55 multi:NCEDC
#8258 Earthquake Indonesia (Sunda Arc) 98.2 M4.2 277 km 0h 2026-06-16 04:14:20 2026-06-16 04:17:13 multi:EMSC
#7711 Earthquake Indonesia (Sunda Arc) 98.2 M5.2 283 km 168h 2026-06-09 04:14:28 2026-06-16 04:14:03 EMSC_GFZ
#7854 Earthquake Indonesia 83.4 M5.2 283 km 121h 2026-06-11 03:12:43 2026-06-16 04:14:03 EMSC_GFZ
#7858 Earthquake Indonesia (Sunda Arc) 98.2 M5.2 283 km 120h 2026-06-11 04:14:28 2026-06-16 04:14:03 EMSC_GFZ
#8005 Earthquake Indonesia (Sunda Arc) 98.2 M5.2 283 km 72h 2026-06-13 04:14:29 2026-06-16 04:14:03 EMSC_GFZ
#8016 Earthquake Indonesia 83.4 M5.2 283 km 69h 2026-06-13 07:12:40 2026-06-16 04:14:03 EMSC_GFZ
#8137 Earthquake Indonesia (M4.5-5.0) 80.9 M5.2 283 km 34h 2026-06-14 17:47:16 2026-06-16 04:14:03 EMSC_GFZ
#8140 Earthquake Indonesia 78.9 M5.2 13366 km 34h 2026-06-14 17:49:12 2026-06-16 04:14:03 EMSC_GFZ
#8216 Earthquake Indonesia 85.0 M5.2 283 km 10h 2026-06-15 17:51:37 2026-06-16 04:14:03 EMSC_GFZ
#8254 Earthquake Aftershock Zone M6.7 -1.1 120.2 82.1 M5.2 12 km 0h 2026-06-16 04:00:47 2026-06-16 04:14:03 EMSC_GFZ
#7711 Earthquake Indonesia (Sunda Arc) 98.2 M5.0 254 km 168h 2026-06-09 04:14:28 2026-06-16 04:14:02 USGS
#7854 Earthquake Indonesia 83.4 M5.0 254 km 121h 2026-06-11 03:12:43 2026-06-16 04:14:02 USGS
#7858 Earthquake Indonesia (Sunda Arc) 98.2 M5.0 254 km 120h 2026-06-11 04:14:28 2026-06-16 04:14:02 USGS
#8005 Earthquake Indonesia (Sunda Arc) 98.2 M5.0 254 km 72h 2026-06-13 04:14:29 2026-06-16 04:14:02 USGS
#8016 Earthquake Indonesia 83.4 M5.0 254 km 69h 2026-06-13 07:12:40 2026-06-16 04:14:02 USGS
#8137 Earthquake Indonesia (M4.5-5.0) 80.9 M5.0 254 km 34h 2026-06-14 17:47:16 2026-06-16 04:14:02 USGS
#8140 Earthquake Indonesia 78.9 M5.0 13340 km 34h 2026-06-14 17:49:12 2026-06-16 04:14:02 USGS
#8216 Earthquake Indonesia 85.0 M5.0 254 km 10h 2026-06-15 17:51:37 2026-06-16 04:14:02 USGS

A prediction is matched when a real-world event occurs within 200 km and 7 days of the predicted location and time window. Each match links back to the original SHA-256 hashed prediction for independent verification.

API: GET /api/v1/ledger/matched?format=json