Prediction Track Record
Cryptographically verified predictions matched against real-world events. Every prediction is SHA-256 hashed before the event occurs.
Last 30 days: every M6.0+ earthquake on Earth
Ground truth: the USGS ComCat catalog — so a miss is a real miss and shows here the day it happens. HIT = the event was preceded by a logged, hash-anchored forecast that later matched it.
| Mag | Date (UTC) | Location | Lead | Proof | |
|---|---|---|---|---|---|
| HIT | M6.3 | 2026-09-03 | 84 km SSW of Nikolski, Alaska | 17.3 d | 713da8eaa76e8c3f… |
| HIT | M6.2 | 2026-09-02 | South Sandwich Islands region | 20.4 d | 616662d965d5bfbb… |
| HIT | M6 | 2026-08-27 | 145 km N of Caluula, Somalia | 20.1 d | 9cd4e28210d8d11b… |
| HIT | M6 | 2026-08-24 | 211 km NNE of Lospalos, Timor Leste | 20.4 d | 05c1221d66158b01… |
| HIT | M6 | 2026-08-23 | 32 km SSW of Honchō, Japan | 20.4 d | 3afc918c8a874c29… |
| HIT | M6.2 | 2026-08-22 | Scotia Sea | 18.5 d | 04efb3e37eb76baf… |
| HIT | M6.7 | 2026-08-20 | 37 km NE of Tambo, Peru | 20.5 d | b99ca59718bac7e3… |
| HIT | M6.1 | 2026-08-16 | 55 km NNE of Port-Olry, Vanuatu | 20.4 d | cb281bb2af36653f… |
| HIT | M6.9 | 2026-08-15 | 9 km WNW of Pematangsiantar, Indonesia | 20.5 d | aba1d4d8c2306bca… |
| HIT | M6.1 | 2026-08-14 | 62 km N of Ende, Indonesia | 20.0 d | aba1d4d8c2306bca… |
| HIT | M7.8 | 2026-08-14 | 64 km NNW of Ende, Indonesia | 20.0 d | aba1d4d8c2306bca… |
| HIT | M6 | 2026-08-12 | South Sandwich Islands region | 20.0 d | 1a0de13e6704dfec… |
| HIT | M7.4 | 2026-08-10 | 2 km SE of San José del Palmar, Colombia | 20.7 d | 7e7a12e576459c99… |
Coverage: M6.0+ 13/13 · M5.5+ 52/54 · M5.0+ 177/192 (coverage of catalog events by matched forecasts — not a skill claim)
Does this beat chance? The measured answer.
On where to look — not yet. We currently hold 88.1% of the world's seismicity under alarm and catch 87.3% of the earthquakes (350/401, 90 d, M5.0+). Alarming that same fraction of ground at random would catch 88.1%. Area Skill Score 0.4807, where 0.5 is no skill — integrated over the full alarm-threshold trajectory, not a single operating point (the single-point approximation reads 0.4960, which is optimistic). This number cannot be improved by alarming more — widening the alarm drives it toward 0.5 by construction.
On how likely — yes, newly. After per-model recalibration, 4 of 5 models reach positive out-of-sample skill (n-weighted mean of per-model out-of-sample Brier Skill Score +0.0615, where 0 is no better than quoting the base rate), from an expanding-window walk-forward. Recalibration is monotone, so it moves this number and leaves the Area Skill Score untouched — they are different products.
Separately, conditioned on a forecast having been issued: the when-issued full-magnitude rate is 70.6% (n=520, trailing 30 d, expired M4+) against 28.7% for naive USGS-catalog climatology, walk-forward backtest Aug 2026. That is a narrower question than the two above — it says nothing about how much ground we alarmed to get it, which is exactly what the Area Skill Score measures. Reproducible from public catalogs; every forecast hash-anchored before its event.
Where earthquakes cluster — the hazard map.
On where they happen — yes. Our smoothed-seismicity map places 95.6% of real future M5.0+ earthquakes within 50 km of where it flags — a median miss of just 6.6 km (Molchan spatial score 0.978, where 0.5 is no skill), tested out-of-sample on 5018 earthquakes the map was never trained on.
Read this correctly: this is WHERE earthquakes cluster — the field-standard seismic-hazard map — not WHEN one is coming. The 0.978 is spatial localization; it is not a percentage of earthquakes predicted, and picking the day remains at chance (see above). A full forecast is where × when × size — this is the where, done honestly and reproducibly from public catalogs.
Updated 2026-09-08T04:45:25+00:00 · every forecast SHA-256 hashed + Bitcoin-anchored before the event · raw JSON · our numbers, explained
Open Forecast Skill Exchange NOW OPEN
The track record above is ours. The Exchange is the open version: a public, hash-chained, pre-registered scoreboard anyone can enter. Every submitted forecast is SHA-256 hashed and its hash committed to a tamper-evident chain before its window opens; it is then scored against the public earthquake catalog (USGS ComCat) on a fixed monthly cadence. Outcomes are annotated, never rewritten — the same discipline our own ledger runs under.
- Forecast hash anchored before the window — no hindsight edits.
- Ground truth is ComCat, re-runnable by anyone with one public API.
- Magnitude floor M4.5 global (M4.0 inside dense US coverage, which is complete to M3.5 across ~97% of the conterminous US — see the coverage polygon), so a miss is a real miss.
- Skill is reported with its alarm volume (Area Skill Score), never as a bare hit rate. Coverage is labeled coverage, never skill.
- Open lane at launch: submissions and scores are public.
- Opt-in only. We never score a named person's public predictions without their submission — you enter your own forecasts, or a baseline we implement from a published method.
- Register (double opt-in) and submit via the API:
/api/v1/exchange/.
Live chain: checking…
Live · our reference baselines (climatology + persistence) are pre-registered for all 14 regions for the current monthly window, scored against ComCat when it closes — the null everyone is invited to beat · live chain (JSON) · status · our numbers, explained
These are the subset of predictions produced by classifiers trained on real event outcomes (not synthetic distributions) plus physics-constrained reactive products. Broken out here because they represent the honest upper bound of current forecasting skill.
Narrow Seismic
tensor_eq_per_region • tensor_eq_global • etas_aftershock • swarm_detectorNarrow Solar (Phase 65h)
tensor_solar_flare_classifier — cross-validated, not temporal-holdout; the live-ledger hit rate below is the operational number
Fires only when ≥3 independent physics channels (seismic, electromagnetic,
gravity, atmospheric, particle, oceanic, thermal, fluid) each cross a 2σ
threshold in the same 15-min tensor snapshot. By construction, the
expected false-positive rate at this gate is <3% for uncorrelated
channels. This is the highest-precision, lowest-volume product in
the ledger.
The gate is running on AX41 (13 * * * * cron); it has not yet produced its first ledger fire. That is expected behaviour at design-threshold: fires are supposed to be rare.
Tests whether the Cascadia subduction zone AND the southern San Andreas (UCERF3) are both elevated above their typical 7-day rate in the same window. Goldfinger et al. 2025 (Geosphere 21(6):1132) identifies 3 paired Cascadia+SAF events in 1,500 years from sediment-core turbidite analysis -- the 1700 paired M~9 + M~7.5 is the most recent example. The paper deliberately stops at correlation; this card follows the same discipline.
Cascadia Subduction Zone
Southern San Andreas (UCERF3)
Prior derived from 3 paired co-occurrences in 1,500 yr turbidite stratigraphy (Goldfinger 2025).
0.01/7d hard cap encoded — we cannot claim recurrence stronger than paleoseismic evidence supports.
Per-region tiered-horizon cascade for industrial shutdown protocols (smelters, chip fabs, rail). Each of the ~54 monitored earthquake regions independently emits up to 3 linked predictions per run — T-7d early warning, T-36h convergence tightening, T-24h industrial alert. Confidence thresholds are 0.60 / 0.75 / 0.85. Every tier carries the M0.5 band (or M0.25 once a region graduates on residual sigma ≤ 0.30 with ≥ 30 matched obs), a 95% CI, and a SHA-256 hash-chain entry.
T-7d
Early warning — conf ≥ 0.60T-36h
Convergence — conf ≥ 0.75T-24h
Industrial alert — conf ≥ 0.85Most-Active Regions (top 10 by cascade volume)
| Region | Total | Matched | Hit Rate | Tiers Fired |
|---|---|---|---|---|
indonesia |
37 | 36 | 97.3% | T-24h T-36h |
cascadia |
34 | 29 | 85.3% | T-24h T-36h T-7d |
alaska |
33 | 33 | 100.0% | T-24h T-36h T-7d |
caribbean_pr |
33 | 32 | 97.0% | T-24h T-36h T-7d |
tonga |
33 | 32 | 97.0% | T-24h T-36h T-7d |
japan |
31 | 31 | 100.0% | T-24h T-36h T-7d |
iceland |
28 | 7 | 25.0% | T-24h T-36h T-7d |
chile_peru |
27 | 27 | 100.0% | T-24h T-36h T-7d |
italy |
27 | 17 | 63.0% | T-24h T-36h T-7d |
juan_de_fuca_ridge |
27 | 13 | 48.1% | T-24h T-36h T-7d |
First solar-flare classifier trained on real outcome labels instead of rule-based synthetic data. Inputs: 9,687-dim Earth State Tensor + time-series delta. Target: M-class+ (or M-class+) solar flare in the next 24 hours. Labels come from NOAA SWPC GOES X-ray flux. Replaces the synthetic-trained classifier stuck at 17.1% real hit rate.
Last 30 days, post-PR#28 cadence-artifact fix (Apr 20). Bulk Old Faithful is now logged as one prediction per predicted eruption (was every ~10 min; the old number was a cadence artifact, not skill). Specific geysers (Daisy, Beehive, Riverside) are scored per-eruption. Small N (n<10) and irregular-cadence research-tier geysers are badged so 100% on n=6 doesn't read the same as 100% on n=60.
| Geyser | Predictions | Matched | Hit Rate | Quality |
|---|---|---|---|---|
| yellowstone_great_fountain | 15 | 15 | 100.0% n=15 | STRONG |
| Beehive
yellowstone_beehive |
12 | 12 | 100.0% n=12 | STRONG |
| Grand
yellowstone_grand |
12 | 12 | 100.0% n=12 | RESEARCH |
| Riverside
yellowstone_riverside |
11 | 11 | 100.0% n=11 | STRONG |
| Daisy
yellowstone_daisy |
8 | 8 | 100.0% n=8 | STRONG · SMALL N |
| yellowstone_fountain | 4 | 4 | 100.0% n=4 | STRONG · SMALL N |
| Castle
yellowstone_castle |
1 | 1 | 100.0% n=1 | STRONG · SMALL N |
| Old Faithful (bulk)
yellowstone |
579 | 406 | 70.1% n=579 | BULK · 1/ERUPTION |
Trained on the unified Earth State Tensor (9,687 cross-physics features, hourly snapshots). Inputs include real-time gravity, solar wind, electromagnetic, oceanic, particle, fluid, atmospheric, and seismic measurements. Outputs are calibrated probabilities of M6.0+ events, cross-validated leave-one-out. Cross-validation is not a temporal holdout; see the holdout caveats above.
- earthquake: 0.55 (no-skill, n=9695)
- solar_flare: 0.69 (weak, n=230)
- cosmic_ray: 0.67 (weak, n=26)
- geyser_eruption: 0.38 (no-skill, n=2362)
These are skill metrics measured against the new Apr 15 bounds-first matcher. Full-credit means the observed event's magnitude met or exceeded the prediction's expected range. Nowcast AUC measures whether our risk score rankings correlate with observed activity.
Seismic Hit Rate
Geyser Hit Rate
Other Hit Rate
Geyser Eruption
Solar Flare
Earthquake
Geyser
Cosmic Ray
Ionospheric Tec
Kp Forecast
Wildfire
Ionospheric
Each confirmed prediction is graded A-F based on distance accuracy (60%) and lead time (40%). All confirmations are matched against authoritative sources (USGS, EMSC/GFZ, IRIS, GeyserTimes).
<100 km, 24h+
<300 km, 6h+
<500 km, 1h+
<1000 km
>1000 km
Data provenance: all observations verified against USGS Earthquake Hazards Program, European-Mediterranean Seismological Centre (EMSC/GFZ), NOAA SWPC, and GeyserTimes citizen science data. SHA-256 hash chain ensures predictions are tamper-proof and were logged before the confirming event occurred.
| Date | Hazard | Region | Risk | Event | Grade | Lead | Dist | Proof | Replay | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-08 | Geyser Eruption | Yellowstone | 55.0% | Old Faithful eruption (lead time: 80.7 min) | B | 0.1d early | 0km | verify | Replay | |
| 2026-09-08 | Geyser Eruption | Yellowstone | 55.0% | Old Faithful eruption (lead time: 11.1 min) | B | 0.0d early | 0km | verify | Replay | |
| 2026-09-08 | Geyser Eruption | Yellowstone | 56.0% | Old Faithful eruption (lead time: 36.1 min) | B | 0.0d early | 0km | verify | Replay | |
| 2026-09-08 | Geyser Eruption | Yellowstone | 55.0% | Old Faithful eruption (lead time: 67.6 min) | B | 0.0d early | 0km | verify | Replay | |
| 2026-09-08 | Solar Flare | Global | 56.1% | M4.0 Solar flare C2.4 class | B | 0.1d early | 0km | verify | Replay | |
| 2026-09-08 | Earthquake | Chile/Peru Subduction Zone | 85.0% | M3.9 ANTOFAGASTA, CHILE | D | 0.1d early | 597km | verify | Replay | |
| 2026-09-08 | Earthquake | Northern Chile (Arica/Antofagasta) | 85.0% | M4.55 Chile-Bolivia Border Region | B | 0.2d early | 68km | verify | Replay | |
| 2026-09-08 | Earthquake | Samoa-Tonga Outer Rise | 85.0% | M4.97 Samoa Islands | C | 0.1d early | 130km | verify | Replay | |
| 2026-09-08 | Earthquake | Swarm 19.3 -155.4 | 69.7% | M2.69 2 km WSW of Pāhala, Hawaii | B | 0.1d early | 16km | verify | Replay | |
| 2026-09-08 | Earthquake | Mexico Pacific Coast (Guerrero-Oaxaca) | 68.7% | M4.1 OAXACA, MEXICO | D | 0.0d early | 474km | verify | Replay | |
| 2026-09-08 | Earthquake | Greece-Aegean-Western Turkey | 68.7% | M4.5 GREECE | C | 0.0d early | 280km | verify | Replay | |
| 2026-09-08 | Earthquake | Indonesia (Sunda Arc) | 85.0% | M5.2 123 km NNE of Ruteng, Indonesia | D | 0.4d early | 669km | verify | Replay | |
| 2026-09-08 | Earthquake | Red Sea Rift / Yemen / Gulf of Aden | 49.1% | M3.9 NEAR THE COAST OF YEMEN | D | 0.1d early | 440km | verify | Replay | |
| 2026-09-08 | Earthquake | New Zealand | 85.0% | M3.3 355 km north of Te Araroa | D | 0.1d early | 904km | verify | Replay | |
| 2026-09-08 | Earthquake | Central America NW (Guatemala-Nicaragua) | 85.0% | M3.6 NEAR COAST OF NICARAGUA | C | 0.2d early | 101km | verify | Replay | |
| 2026-09-08 | Earthquake | Mexico Pacific - Oaxaca/Tehuantepec | 85.0% | M4.1 OAXACA, MEXICO | C | 0.2d early | 199km | verify | Replay | |
| 2026-09-08 | Geyser Eruption | Yellowstone | 55.0% | Old Faithful eruption (lead time: 17.7 min) | B | 0.0d early | 0km | verify | Replay | |
| 2026-09-07 | Geyser Eruption | Yellowstone | 55.0% | Old Faithful eruption (lead time: 48.6 min) | B | 0.0d early | 0km | verify | Replay | |
| 2026-09-07 | Earthquake | Tonga-Kermadec Subduction Zone | 85.0% | M5.2 22 km SSE of Neiafu, Tonga | B | 0.5d early | 169km | verify | Replay | |
| 2026-09-07 | Earthquake | Swarm 19.2 -155.4 | 66.8% | M2.69 2 km WSW of Pāhala, Hawaii | A | 0.5d early | 12km | verify | Replay | |
| 2026-09-07 | Geyser Eruption | Yellowstone | 55.0% | Old Faithful eruption (lead time: 52.5 min) | B | 0.0d early | 0km | verify | Replay | |
| 2026-09-07 | Earthquake | Kuril-Kamchatka Arc | 85.0% | M4.83 Off East Coast of Kamchatka | C | 0.2d early | 298km | verify | Replay | |
| 2026-09-07 | Geyser Eruption | Yellowstone | 56.0% | Old Faithful eruption (lead time: 85.6 min) | B | 0.1d early | 0km | verify | Replay | |
| 2026-09-07 | Earthquake | Venezuela (El Pilar-Bocono-San Sebastian) | 85.0% | M4.72 Venezuela | C | 0.5d early | 256km | verify | Replay | |
| 2026-09-07 | Earthquake | Central America SE (Costa Rica-Panama) | 84.3% | M3.9 PANAMA | B | 0.8d early | 125km | verify | Replay | |
| 2026-09-07 | Earthquake | New Zealand - South (Fiordland/Alpine) | 83.2% | M3.5 35 km north-east of Milford Sound | C | 0.0d early | 114km | verify | Replay | |
| 2026-09-07 | Geyser | Yellowstone Great Fountain | 85.0% | Fountain Geyser eruption (lead: 28 min) | B | 0.0d early | 0km | verify | Replay | |
| 2026-09-07 | Geyser | Yellowstone Beehive | 85.0% | Beehive Geyser eruption (lead: 99 min) | B | 0.1d early | 0km | verify | Replay | |
| 2026-09-07 | Earthquake | Caribbean - Lesser Antilles | 49.1% | M3.03 56 km N of Charlotte Amalie, U.S. Virgin Islands | D | 0.3d early | 543km | verify | Replay | |
| 2026-09-07 | Geyser Eruption | Yellowstone | 56.0% | Old Faithful eruption (lead time: 14.6 min) | B | 0.0d early | 0km | verify | Replay | |
| 2026-09-07 | Geyser Eruption | Yellowstone | 55.0% | Old Faithful eruption (lead time: 99.7 min) | B | 0.1d early | 0km | verify | Replay | |
| 2026-09-07 | Geyser Eruption | Yellowstone | 55.0% | Old Faithful eruption (lead time: 38.7 min) | B | 0.0d early | 0km | verify | Replay | |
| 2026-09-07 | Geyser Eruption | Yellowstone | 55.0% | Old Faithful eruption (lead time: 42.7 min) | B | 0.0d early | 0km | verify | Replay | |
| 2026-09-07 | Geyser Eruption | Yellowstone | 55.0% | Old Faithful eruption (lead time: 1.6 min) | B | 0.0d early | 0km | verify | Replay | |
| 2026-09-07 | Geyser Eruption | Yellowstone | 55.0% | Old Faithful eruption (lead time: 36.6 min) | B | 0.0d early | 0km | verify | Replay | |
| 2026-09-07 | Solar Flare | Global | 56.1% | Solar flare B7.8 class | B | 0.2d early | 0km | verify | Replay | |
| 2026-09-07 | Earthquake | Chile/Peru Subduction Zone | 85.0% | M4.5 129 km ENE of Taltal, Chile | C | 0.5d early | 422km | verify | Replay | |
| 2026-09-07 | Earthquake | Northern Chile (Arica/Antofagasta) | 85.0% | M4.55 Chile-Bolivia Border Region | A | 1.2d early | 68km | verify | Replay | |
| 2026-09-07 | Earthquake | Samoa-Tonga Outer Rise | 85.0% | M4.97 Samoa Islands | B | 1.1d early | 130km | verify | Replay | |
| 2026-09-07 | Earthquake | SW Japan (Kyushu-W Honshu / Nankai) | 50.0% | M3.8 KYUSHU, JAPAN | C | 0.3d early | 346km | verify | Replay | |
| 2026-09-07 | Earthquake | Mexico Pacific Coast (Guerrero-Oaxaca) | 84.8% | M4.0 OFF COAST OF CHIAPAS, MEXICO | D | 0.1d early | 675km | verify | Replay | |
| 2026-09-07 | Earthquake | Iran (Zagros-Alborz) | 75.5% | M4.26 Iran-Iraq Border Region | D | 0.1d early | 807km | verify | Replay | |
| 2026-09-07 | Earthquake | Greece-Aegean-Western Turkey | 85.0% | M4.3 5 km WSW of Antirrio, Greece | B | 0.8d early | 247km | verify | Replay | |
| 2026-09-07 | Earthquake | Italy (Apennines-Sicily) | 85.0% | M1.6 Costa Siciliana nord-orientale (Messina) | A | 1.2d early | 80km | verify | Replay | |
| 2026-09-07 | Earthquake | South Sandwich Islands | 85.0% | M5.34 South Sandwich Islands Region | B | 1.0d early | 233km | verify | Replay | |
| 2026-09-07 | Earthquake | Vanuatu Arc (New Hebrides + S Loyalty / Matthew-Hunter) | 70.0% | M5.28 Vanuatu Islands | B | 0.8d early | 205km | verify | Replay | |
| 2026-09-07 | Earthquake | Myanmar-Bangladesh (Sunda Continuation) | 70.0% | M4.1 INDIA-BANGLADESH BORDER REGION | C | 1.0d early | 564km | verify | Replay | |
| 2026-09-07 | Geyser Eruption | Yellowstone | 55.0% | Old Faithful eruption (lead time: 79.7 min) | B | 0.1d early | 0km | verify | Replay | |
| 2026-09-07 | Earthquake | Indonesia - Sulawesi/Molucca | 85.0% | M3.8 MINAHASA, SULAWESI, INDONESIA | C | 0.0d early | 238km | verify | Replay | |
| 2026-09-07 | Geyser Eruption | Yellowstone | 55.0% | Old Faithful eruption (lead time: 14.6 min) | B | 0.0d early | 0km | verify | Replay | |
| 2026-09-07 | Geyser Eruption | Yellowstone | 55.0% | Old Faithful eruption (lead time: 39.7 min) | B | 0.0d early | 0km | verify | Replay | |
| 2026-09-06 | Geyser Eruption | Yellowstone | 55.0% | Old Faithful eruption (lead time: 89.6 min) | B | 0.1d early | 0km | verify | Replay | |
| 2026-09-06 | Earthquake | Tonga-Kermadec Subduction Zone | 85.0% | M5.2 22 km SSE of Neiafu, Tonga | B | 1.5d early | 169km | verify | Replay | |
| 2026-09-06 | Earthquake | Caucasus (Georgia + Greater Caucasus) | 50.0% | M4.2 GEORGIA (SAK'ART'VELO) | B | 1.3d early | 102km | verify | Replay | |
| 2026-09-06 | Geyser Eruption | Yellowstone | 55.0% | Old Faithful eruption (lead time: 8.6 min) | B | 0.0d early | 0km | verify | Replay | |
| 2026-09-06 | Earthquake | Swarm 19.2 -155.4 | 54.0% | M2.69 2 km WSW of Pāhala, Hawaii | A | 1.5d early | 7km | verify | Replay | |
| 2026-09-06 | Geyser Eruption | Yellowstone | 55.0% | Old Faithful eruption (lead time: 38.7 min) | B | 0.0d early | 0km | verify | Replay | |
| 2026-09-06 | Earthquake | Caribbean (Puerto Rico Trench) | 70.0% | M3.02 38 km N of Charlotte Amalie, U.S. Virgin Islands | A | 0.6d early | 21km | verify | Replay | |
| 2026-09-06 | Earthquake | Indonesia (Sunda Arc) | 85.0% | M5.2 123 km NNE of Ruteng, Indonesia | C | 1.8d early | 669km | verify | Replay | |
| 2026-09-06 | Earthquake | Central America NW (Guatemala-Nicaragua) | 70.0% | M3.6 OFFSHORE GUATEMALA | C | 0.2d early | 270km | verify | Replay | |
| 2026-09-06 | Earthquake | Kuril-Kamchatka Arc | 85.0% | M4.83 Off East Coast of Kamchatka | B | 1.2d early | 298km | verify | Replay | |
| 2026-09-06 | Earthquake | Turkey (Anatolian Plate) | 50.0% | M4.15 Georgia-Armenia-Türkiye Border Region | C | 1.3d early | 735km | verify | Replay | |
| 2026-09-06 | Geyser Eruption | Yellowstone | 56.0% | old_faithful tremor anomaly (power_db=8.0, z=2.8) | B | 0.0d early | 0km | verify | Replay | |
| 2026-09-06 | Geyser Eruption | Yellowstone | 56.0% | old_faithful tremor anomaly (power_db=7.7, z=2.6) | B | 0.0d early | 0km | verify | Replay | |
| 2026-09-06 | Geyser | Yellowstone Riverside | 78.4% | Riverside Geyser eruption (lead: 126 min) | B | 0.1d early | 0km | verify | Replay | |
| 2026-09-06 | Geyser | Yellowstone Grand | 85.0% | Grand Geyser eruption (lead: 293 min) | B | 0.2d early | 0km | verify | Replay | |
| 2026-09-06 | Geyser Eruption | Yellowstone | 55.0% | Old Faithful eruption (lead time: 33.7 min) | B | 0.0d early | 0km | verify | Replay | |
| 2026-09-06 | Earthquake | Venezuela (El Pilar-Bocono-San Sebastian) | 70.0% | M4.72 Venezuela | B | 1.5d early | 256km | verify | Replay | |
| 2026-09-06 | Earthquake | Caribbean (Haiti-Puerto Rico-Lesser Antilles) | 70.0% | M3.2 DOMINICAN REPUBLIC | C | 0.4d early | 484km | verify | Replay | |
| 2026-09-06 | Earthquake | Caribbean - Lesser Antilles | 70.0% | M3.02 38 km N of Charlotte Amalie, U.S. Virgin Islands | C | 0.7d early | 536km | verify | Replay | |
| 2026-09-06 | Earthquake | Fiji / Lau Basin deep zone | 85.0% | M4.5 south of the Fiji Islands | C | 0.4d early | 255km | verify | Replay | |
| 2026-09-06 | Earthquake | Alaska-Aleutian Arc | 85.0% | M2.7 32 km S of Akhiok, Alaska | C | 1.4d early | 353km | verify | Replay | |
| 2026-09-06 | Earthquake | Philippines | 85.0% | M4.0 MINDANAO, PHILIPPINES | D | 0.7d early | 842km | verify | Replay | |
| 2026-09-06 | Earthquake | Cascadia Subduction Zone | 50.0% | M2.6 134 km W of Dunes City, Oregon | B | 0.4d early | 109km | verify | Replay | |
| 2026-09-06 | Earthquake | Indonesia - Banda/W Papua | 85.0% | M4.2 BANDA SEA | D | 0.1d early | 428km | verify | Replay | |
| 2026-09-06 | Geyser Eruption | Yellowstone | 55.0% | Old Faithful eruption (lead time: 11.4 min) | B | 0.0d early | 0km | verify | Replay | |
| 2026-09-06 | Earthquake | Swarm 19.1 -155.4 | 60.0% | M2.69 2 km WSW of Pāhala, Hawaii | A | 1.7d early | 8km | verify | Replay | |
| 2026-09-06 | Geyser Eruption | Yellowstone | 55.0% | Old Faithful eruption (lead time: 116.4 min) | B | 0.1d early | 0km | verify | Replay | |
| 2026-09-06 | Geyser Eruption | Yellowstone | 55.0% | Old Faithful eruption (lead time: 56.3 min) | B | 0.0d early | 0km | verify | Replay | |
| 2026-09-06 | Earthquake | Taiwan | 50.0% | M4.8 TAIWAN REGION | C | 0.1d early | 118km | verify | Replay | |
| 2026-09-06 | Geyser Eruption | Yellowstone | 55.0% | Old Faithful eruption (lead time: 33.4 min) | B | 0.0d early | 0km | verify | Replay | |
| 2026-09-06 | Earthquake | Mongolia (Altai-Khangai-Sayan) | 50.0% | M4.3 RUSSIA-MONGOLIA BORDER REGION | C | 1.3d early | 718km | verify | Replay | |
| 2026-09-06 | Earthquake | Afghanistan-Pakistan (Hindu Kush) | 85.0% | M4.0 81 km NNW of Pārūn, Afghanistan | B | 0.6d early | 121km | verify | Replay | |
| 2026-09-06 | Earthquake | Southern California (UCERF3) | 50.0% | M2.8 16 km WSW of Johannesburg, CA | A | 2.1d early | 85km | verify | Replay | |
| 2026-09-06 | Geyser Eruption | Yellowstone | 55.0% | Old Faithful eruption (lead time: 50.6 min) | B | 0.0d early | 0km | verify | Replay | |
| 2026-09-06 | Earthquake | Western Aleutians / Near Islands (dateline crossing) | 50.0% | M3.9 260 km ESE of Attu Station, Alaska | B | 0.6d early | 176km | verify | Replay | |
| 2026-09-06 | Earthquake | Hawaii Big Island (deep tectonic, >=15 km) | 50.0% | M2.53 3 km SSW of Volcano, Hawaii | A | 1.3d early | 26km | verify | Replay | |
| 2026-09-06 | Solar Flare | Global | 56.1% | M4.0 Solar flare C5.0 class | B | 0.1d early | 0km | verify | Replay | |
| 2026-09-06 | Earthquake | Colombia-Ecuador Subduction | 70.0% | M3.6 NEAR COAST OF ECUADOR | C | 0.2d early | 262km | verify | Replay | |
| 2026-09-06 | Earthquake | Chile/Peru Subduction Zone | 85.0% | M4.5 129 km ENE of Taltal, Chile | C | 1.5d early | 422km | verify | Replay | |
| 2026-09-06 | Geyser Eruption | Yellowstone | 55.0% | Old Faithful eruption (lead time: 45.6 min) | B | 0.0d early | 0km | verify | Replay | |
| 2026-09-06 | Earthquake | Northern Chile (Arica/Antofagasta) | 85.0% | M4.8 33 km NE of Calama, Chile | B | 0.1d early | 40km | verify | Replay | |
| 2026-09-06 | Earthquake | Central America SE (Costa Rica-Panama) | 70.0% | M3.9 PANAMA | B | 2.3d early | 125km | verify | Replay | |
| 2026-09-06 | Earthquake | New Zealand - North (Hikurangi) | 70.0% | M4.0 COOK STRAIT, NEW ZEALAND | D | 0.0d early | 376km | verify | Replay | |
| 2026-09-06 | Earthquake | Alpine Fault (South Island NZ) | 70.0% | M4.2 35 km north-east of Milford Sound | B | 0.9d early | 57km | verify | Replay | |
| 2026-09-06 | Earthquake | China (Sichuan-Yunnan) | 70.0% | M4.55 Yunnan, China | B | 1.4d early | 170km | verify | Replay | |
| 2026-09-06 | Earthquake | Samoa-Tonga Outer Rise | 70.0% | M4.97 Samoa Islands | B | 2.2d early | 130km | verify | Replay | |
| 2026-09-06 | Earthquake | New Zealand - South (Fiordland/Alpine) | 70.0% | M4.2 35 km north-east of Milford Sound | B | 0.9d early | 115km | verify | Replay | |
| 2026-09-06 | Earthquake | Mexico Pacific - Guerrero gap | 70.0% | M3.7 OFFSHORE MICHOACAN, MEXICO | C | 0.1d early | 154km | verify | Replay | |
| 2026-09-06 | Geyser Eruption | Yellowstone | 55.0% | Old Faithful eruption (lead time: 85.6 min) | B | 0.1d early | 0km | verify | Replay | |
| 2026-09-06 | Earthquake | Ukraine (Carpathians-Crimea-Vrancea) | 50.0% | M3.1 ROMANIA | C | 0.6d early | 438km | verify | Replay | |
| 2026-09-06 | Earthquake | SW Japan (Kyushu-W Honshu / Nankai) | 70.0% | M3.8 KYUSHU, JAPAN | C | 1.3d early | 346km | verify | Replay | |
| 2026-09-06 | Earthquake | South Sandwich Islands | 85.0% | M5.34 South Sandwich Islands Region | B | 2.0d early | 233km | verify | Replay | |
| 2026-09-06 | Earthquake | Southern Peru (Arequipa/Cusco, Nazca intraslab) | 70.0% | M4.2 65 km S of Camaná, Peru | C | 0.1d early | 247km | verify | Replay | |
| 2026-09-06 | Earthquake | Indonesia (Sunda Arc) | 100.0% | M4.62 Minahassa Peninsula, Sulawesi | D | 0.0d early | 628km | verify | Replay | |
| 2026-09-06 | Earthquake | Myanmar-Bangladesh (Sunda Continuation) | 85.0% | M3.9 MYANMAR | B | 0.7d early | 156km | verify | Replay | |
